































Description
xBarely-There Comfort, All Day Long
Discover the secret to a seamless silhouette with this essential 3-piece thong set. Crafted from a breathable cotton-spandex blend, these low-rise G-strings feel like a second skin — lightweight, soft, and invisible under any outfit. Whether you're dressing up for a night out or keeping it casual, these thongs deliver effortless comfort that carries you through the day without a second thought.
The solid-color palette makes mixing and matching a breeze, while the knit construction ensures a gentle, non-restrictive fit that moves with your body. A wardrobe staple that every woman deserves to have in multiples.
Why You'll Love This Set
- ✦ 3-piece value set — more comfort, more savings
- ✦ Breathable cotton-spandex blend for all-day freshness
- ✦ Low-rise G-string cut — invisible under fitted clothing
- ✦ Solid color options in a rich variety of shades
- ✦ Soft knit construction with gentle stretch and recovery
- ✦ Lightweight & barely-there feel for maximum comfort
Care Instructions
Hand wash in warm water (max 30°C). Do not bleach or tumble dry. Lay flat to dry. Replace every 6 months for optimal hygiene and freshness.
Specifications
| Item Type | Thong / G-String Panties |
| Style | G-String / Tanga |
| Panty Type | Low-Rise Brief |
| Rise Type | Low-Rise |
| Pattern | Solid Color |
| Craft | Knit |
| Material | 95% Cotton, 5% Spandex |
| Decoration | None |
| Gender | Women |
| Package Contents | 3 Pieces per Set |
| Available Colors | Blue, Black, Pink, Grey, Yellow, Orange & more |
| Size | Measurement Metric | cm | Inch |
| S | Waist | 62–68 | 23"–27" |
| Hips | 75–90 | 29"–35" | |
| Fit weight | 40–55 | 88.18–121.25 lbs | |
| --- | --- | --- | --- |
| M | Waist | 66–72 | 26"–30" |
| Hips | 85–100 | 33"–39" | |
| Fit weight | 55–65 | 121.25–143.30 lbs | |
| --- | --- | --- | --- |
| L | Waist | 70–76 | 28"–32" |
| Hips | 95–110 | 37"–43" | |
| Fit weight | 65–80 | 143.30–176.37 lbs | |
| --- | --- | --- | --- |
| 1XL | Waist | 78–86 | 30"–34" |
| Hips | 105–120 | 41"–47" | |
| Fit weight | 80–95 | 176.37–209.44 lbs | |
| --- | --- | --- | --- |
| 2XL | Waist | 84–94 | 33"–37" |
| Hips | 115–130 | 45"–51" | |
| Fit weight | 95–110 | 209.44–242.51 lbs | |
| --- | --- | --- | --- |
| 3XL | Waist | 90–110 | 35"–43" |
| Hips | 125–140 | 49"–55" | |
| Fit weight | 110–120 | 242.51–264.55 lbs | |
| --- | --- | --- | --- |
| 4XL | Waist | 106–120 | 41"–47" |
| Hips | 135–150 | 53"–59" | |
| Fit weight | 120–140 | 264.55–308.65 lbs |

