























Description
xSome things in life deserve to feel effortlessly good — and your everyday underwear is one of them. This 6-piece G-string set wraps you in a feather-light cotton-spandex blend that moves with your body, breathes with your skin, and stays invisible under everything you wear. Whether you're reaching for them on a lazy morning or a long day out, these are the ones you'll always come back to.
Each pack arrives in a curated mix of colors and playful letter-print patterns, so you get variety without the guesswork. The low-rise cut sits smoothly at the hip, the knit fabric stretches just enough to feel like a second skin, and the clean finish means no bulk, no bunching — just pure, quiet comfort from the first wear to the last.
Why You'll Love It
- 95% cotton, 5% spandex blend — breathable, stretchy, and gentle on skin
- Low-rise cut for a sleek, barely-there fit under any outfit
- G-string silhouette eliminates visible panty lines completely
- Fun letter-print pattern in a curated mix of colors per pack
- Knit construction for smooth, flexible comfort all day long
- Comes in a set of 6 — great value with effortless variety
Specifications
| Item Type | Panties |
| Panties Type | G-String / Thong |
| Set Includes | 6 Pieces per Pack |
| Material | 95% Cotton, 5% Elastane (Spandex) |
| Craft of Weaving | Knit |
| Rise Type | Low-Rise |
| Pattern Type | Letter Print |
| Decoration | None |
| Transparency | Non-Transparent |
| Closure Type | Pull-On (Elastic Waistband) |
| Available Colors | Mix Color Sets (Multiple Combinations Available) |
| Gender | Women |
| Thickness | Thin / Lightweight |
| Special Use | Everyday Wear, Seamless Under Clothing, Lingerie |
| Size | Measurement Metric | cm | Inch |
| XS | Waist | 54–60 | 21.26"–23.62" |
| Hips | 66–72 | 25.98"–28.35" | |
| --- | --- | --- | --- |
| S | Waist | 61–66 | 24.02"–25.98" |
| Hips | 73–80 | 28.74"–31.50" | |
| --- | --- | --- | --- |
| M | Waist | 67–72 | 26.38"–28.35" |
| Hips | 81–88 | 31.89"–34.65" | |
| --- | --- | --- | --- |
| L | Waist | 73–80 | 28.74"–31.50" |
| Hips | 89–96 | 35.04"–37.80" |

