























Description
xDive into summer with total confidence wearing this vibrant halter Brazilian bikini — a two-piece swimsuit that celebrates every curve with effortless style. The sleek halter neckline draws the eye upward while the built-in padding gives you a naturally lifted, gorgeous shape without any underwire discomfort.
Crafted from a smooth, stretchy polyester-spandex blend, this bikini hugs your body in all the right places while allowing complete freedom of movement — whether you’re diving into the waves, lounging on a sun-drenched terrace, or strolling along the shoreline. Available in four stunning shades — Coffee, Blue, Hot Pink, and Black — so you can match your swimwear to your mood every single day.
Made for Sun-Seekers
- Chic halter neckline for a flattering, elongating effect
- Brazilian-cut bottoms that accentuate your natural curves
- Built-in padding for a confident, lifted shape — no underwire needed
- Low-waist design for a bold, fashion-forward beach look
- Lightweight knit fabric with excellent stretch and recovery
- Four vibrant color options to suit every summer personality
Specifications
| Item Type | Bikini Set |
| Style | Brazilian, Halter |
| Waist | Low Waist |
| Support Type | Wire-Free with Padding |
| With Pad | Yes |
| Pattern | Solid |
| Craft | Knit |
| Material | Polyester & Spandex |
| Occasion | Beach, Pool, Vacation, Sunbathing |
| Season | Summer |
| Colors Available | Coffee, Blue, Hot Pink, Black |
| Gender | Women |
| Pieces Included | 2 Pieces |
| Size | Measurement Metric | Value / Region | Unit / Type |
| S | Top Size | ||
| Bra size - US | 34A–32B | US | |
| Bra size - AU | 12A–10B | AU | |
| Bra size - IN | 75A–70B | IN | |
| Bust (inch) | 32.5"–34" | Inch | |
| Bust (cm) | 82–86 | cm | |
| Bottom Size | |||
| Waist (inch) | 24.5"–26" | Inch | |
| Hip (inch) | 34.5"–36" | Inch | |
| Waist (cm) | 62–66 | cm | |
| Hip (cm) | 87–91 | cm | |
| --- | --- | --- | --- |
| M | Top Size | ||
| Bra size - US | 34B–32C | US | |
| Bra size - AU | 12B–10C | AU | |
| Bra size - IN | 75B–70C | IN | |
| Bust (inch) | 34.5"–36" | Inch | |
| Bust (cm) | 87–91 | cm | |
| Bottom Size | |||
| Waist (inch) | 26.5"–28" | Inch | |
| Hip (inch) | 36.5"–38" | Inch | |
| Waist (cm) | 67–71 | cm | |
| Hip (cm) | 92–96 | cm | |
| --- | --- | --- | --- |
| L | Top Size | ||
| Bra size - US | 34C–36B | US | |
| Bra size - AU | 12C–14B | AU | |
| Bra size - IN | 75C–80B | IN | |
| Bust (inch) | 36.5"–38" | Inch | |
| Bust (cm) | 92–96 | cm | |
| Bottom Size | |||
| Waist (inch) | 28.5"–30" | Inch | |
| Hip (inch) | 38.5"–40" | Inch | |
| Waist (cm) | 72–76 | cm | |
| Hip (cm) | 97–101 | cm |

