











Description
xUpgrade your essentials collection with this elegant lace wireless comfort set designed for lightweight support and modern everyday style. Crafted from a soft polyamide-elastane blend, this matching bra and brief set provides breathable comfort with a smooth flexible feel against the skin.
The wireless three-quarter cup design offers gentle, natural shaping while maintaining unrestricted comfort throughout the day. Designed with adjustable straps and ultra-light construction, this set delivers a customized fit that supports confidence and effortless movement during daily activities.
The delicate lace-inspired detailing adds a refined feminine touch while the seamless appearance pairs beautifully under dresses, blouses, sweaters, and fitted outfits. Its lightweight, breathable fabric helps maintain lasting freshness and softness during workdays, relaxing evenings, travel, and casual moments.
Perfect for customers seeking modern elegance, flexible support, and stylish essentials that balance comfort with timeless fashion appeal. The durable stretch-enhanced fabric blend helps preserve softness, shape, and flexibility after repeated washing and wear.
A versatile wardrobe essential created for customers who appreciate lightweight comfort, flattering design, and polished everyday sophistication throughout every season.
Specifications
Material: Polyamide and Elastane blend.
Style: Wireless bra and brief set.
Cup Shape: Three-quarter cup design.
Support Type: Wire-free flexible support.
Straps: Adjustable shoulder straps.
Fabric Features: Breathable, lightweight, and stretch-enhanced comfort.
Design: Lace-inspired detailing with seamless appearance.
Available Sizes: S, M, L, XL.
Care Instructions: Gentle machine wash recommended.
| Bra Size | Measurement Metric | cm | inch |
| S | Underwear (Relaxed Band) | 64 | 25.20" |
| Underwear DEGREE (Stretched) | 92 | 36.22" | |
| Cup Height | 18.5 | 7.28" | |
| --- | --- | --- | --- |
| M | Underwear (Relaxed Band) | 68 | 26.77" |
| Underwear DEGREE (Stretched) | 96 | 37.80" | |
| Cup Height | 19.5 | 7.68" | |
| --- | --- | --- | --- |
| L | Underwear (Relaxed Band) | 72 | 28.35" |
| Underwear DEGREE (Stretched) | 100 | 39.37" | |
| Cup Height | 20.5 | 8.07" | |
| --- | --- | --- | --- |
| XL | Underwear (Relaxed Band) | 76 | 29.92" |
| Underwear DEGREE (Stretched) | 104 | 40.94" | |
| Cup Height | 21.5 | 8.46" |
| Briefs Size | Measurement Metric | cm | inch |
| S | Fit Waist | 60.0–64.0 | 23.62"–25.20" |
| Fit Hips | 78.0–82.0 | 30.71"–32.28" | |
| Fit Weight | 44.9–49.9 kg | 99–110 lbs | |
| --- | --- | --- | --- |
| M | Fit Waist | 64.0–68.0 | 25.20"–26.77" |
| Fit Hips | 82.0–86.0 | 32.28"–33.86" | |
| Fit Weight | 49.9–54.9 kg | 110–121 lbs | |
| --- | --- | --- | --- |
| L | Fit Waist | 68.0–72.0 | 26.77"–28.35" |
| Fit Hips | 86.0–90.0 | 33.86"–35.43" | |
| Fit Weight | 54.9–59.9 kg | 121–132 lbs | |
| --- | --- | --- | --- |
| XL | Fit Waist | 72.0–76.0 | 28.35"–29.92" |
| Fit Hips | 90.0–94.0 | 35.43"–37.00" | |
| Fit Weight | 59.9–64.9 kg | 132–143 lbs |

