























Description
xRedefine your intimate wardrobe with this breathtaking floral lace lingerie set — a masterpiece of feminine design that blends daring sensuality with refined elegance. The push-up underwire bra lifts and flatters with a five-hook back closure that ensures a secure, customized fit, while the intricate floral lace pattern adds a layer of artistry that's impossible to ignore. Every detail has been thoughtfully crafted to make you feel as beautiful as you look.
Completing the ensemble is a flirtatious mini skirt and a barely-there G-string, together creating a fully coordinated look that's equal parts bold and sophisticated. Whether it's a romantic evening or a personal treat, this set transforms the ordinary into something truly extraordinary.
Why You'll Love It
- ❤ Push-up underwire bra for a lifted, flattering silhouette
- ❤ Intricate floral lace detailing for a luxurious, fashion-forward finish
- ❤ Five-hook back closure for a secure and adjustable fit
- ❤ Matching mini skirt adds a playful, one-of-a-kind touch
- ❤ Soft polyester knit fabric — smooth, lightweight & skin-friendly
- ❤ Available in timeless Navy Blue for effortless versatility
Specifications
| Item Type | Bra, Brief & Skirt Set |
| Set Includes | Push-Up Bra, G-String, Mini Skirt |
| Material | Polyester |
| Craft | Knit |
| Pattern | Floral |
| Decoration | Lace |
| Bra Style | Push-Up, Underwire |
| Closure Type | Back Closure, Five Hook-and-Eye |
| Style | Sexy / Exotic |
| Available Colors | Navy Blue |
| Gender | Women |
| Thickness | Standard |
| Special Use | Exotic Apparel |
| Size | Measurement Metric | cm | Inch |
| S | Under Bust | 61 | 24.02" |
| Bra Length | 20 | 7.87" | |
| Dress Waist | 60 | 23.62" | |
| Dress Length | 27 | 10.63" | |
| Panties Waist | 64 | 25.20" | |
| Panties Length | 22 | 8.66" | |
| --- | --- | --- | --- |
| M | Under Bust | 65 | 25.59" |
| Bra Length | 21 | 8.27" | |
| Dress Waist | 64 | 25.20" | |
| Dress Length | 28 | 11.02" | |
| Panties Waist | 68 | 26.77" | |
| Panties Length | 23 | 9.06" | |
| --- | --- | --- | --- |
| L | Under Bust | 69 | 27.17" |
| Bra Length | 22 | 8.66" | |
| Dress Waist | 68 | 26.77" | |
| Dress Length | 29 | 11.42" | |
| Panties Waist | 72 | 28.35" | |
| Panties Length | 24 | 9.45" | |
| --- | --- | --- | --- |
| XL | Under Bust | 73 | 28.74" |
| Bra Length | 23 | 9.06" | |
| Dress Waist | 72 | 28.35" | |
| Dress Length | 30 | 11.81" | |
| Panties Waist | 76 | 29.92" | |
| Panties Length | 25 | 9.84" |

