













































Description
xRedefine your nightout style with this boldly crafted fishnet mesh bodysuit, designed for the woman who embraces her confidence and owns every room she walks into.
Featuring an eye-catching hollow-out fishnet construction, this bodysuit delivers a daring, figure-hugging silhouette that makes a lasting impression whether you are heading to a club, a rooftop event, or an intimate evening gathering.
The high-stretch polyester fabric ensures a flexible, comfortable fit that moves seamlessly with your body — available in sizes XXS to XXL to suit every shape and frame.
Its slim-cut design sculpts and defines your figure, while the all-season versatility means you can style it year-round with high-waisted trousers, leather skirts, or layered under a blazer for an elevated street-style look.
The plaid mesh pattern adds a modern, edgy dimension to the classic bodysuit silhouette, keeping your look fresh, current, and ahead of the trend curve.
Built for the bold, made for the fearless — this is the statement piece your wardrobe has been waiting for.
Specifications:
Craft of Weaving: Knit
Decoration: Hollow Out
Elasticity: High Stretch
Fabric Type: Broadcloth
Fit Type: Regular
Gender: Women
Item Type: Bodysuit
Material: Polyester
Available Sizes: XXS – XXL (Flexible Sizing)
Pattern Type: Plaid / Fishnet
Season: All Season
Style: Sexy & Club
| Size (Inches) | US Size | Bust | Waist | Hip | Length |
| XXS | 0 | 29.9–31.9 | 26.0–28.0 | 31.9–33.9 | 23.6–29.5 |
| XS | 2 | 31.9–33.9 | 28.0–29.9 | 33.9–35.8 | 23.6–31.5 |
| S | 4 | 33.9–35.8 | 29.9–31.9 | 35.8–37.8 | 23.6–33.5 |
| M | 6 | 35.8–37.8 | 31.9–33.9 | 37.8–39.8 | 23.6–35.4 |
| L | 8/10 | 37.8–39.8 | 33.9–35.8 | 39.8–41.7 | 23.6–37.4 |
| XL | 12 | 39.8–41.7 | 35.8–37.8 | 41.7–43.7 | 23.6–39.4 |
| XXL | 14 | 41.7–43.7 | 37.8–39.8 | 43.7–45.7 | 23.6–41.3 |
| XXXL | 16 | 43.7–45.7 | 39.8–41.7 | 45.7–47.6 | 23.6–43.3 |
| One Size | — | 31.9–43.7 | 28.0–39.8 | 33.9–45.7 | 23.6–41.3 |
| Size (cm) | US Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
| XXS | 0 | 76–81 | 66–71 | 81–86 | 60–75 |
| XS | 2 | 81–86 | 71–76 | 86–91 | 60–80 |
| S | 4 | 86–91 | 76–81 | 91–96 | 60–85 |
| M | 6 | 91–96 | 81–86 | 96–101 | 60–90 |
| L | 8/10 | 96–101 | 86–91 | 101–106 | 60–95 |
| XL | 12 | 101–106 | 91–96 | 106–111 | 60–100 |
| XXL | 14 | 106–111 | 96–101 | 111–116 | 60–105 |
| XXXL | 16 | 111–116 | 101–106 | 116–121 | 60–110 |
| One Size | — | 81–111 | 71–101 | 86–116 | 60–105 |

