













Description
xElevate your everyday confidence with a bra that works as hard as you do. Crafted for women who desire both elegance and support, this demi-cup bra delivers a beautifully sculpted silhouette — lifting, shaping, and enhancing your natural curves with effortless grace. Whether you're dressing for a quiet morning or a night out, this piece moves seamlessly from one moment to the next.
The thick molded padding creates a soft, rounded fullness that feels as natural as it looks, while the reinforced underwire keeps everything perfectly in place throughout the day. Breathable, stretchy fabric wraps the body in comfort, and the adjustable straps let you dial in the perfect fit — because confidence should never come at the cost of comfort.
Why You'll Love It
- 8cm thick molded padding for instant, natural-looking volume and lift
- Reinforced underwire with wide side wings for superior anti-sag support
- Elegant 3/4 demi-cup design that enhances cleavage beautifully
- Soft polyester-elastane blend for all-day breathability and stretch
- Adjustable straps and secure back closure for a customized, stable fit
- Available in classic Black, fresh Green, and clean White
Specifications
| Item Type | Bra |
| Bra Style | Push-Up, Demi Cup |
| Cup Shape | Three-Quarter (3/4 Cup) |
| Cup Lining | Cotton |
| Mold Cup Thickness | Thick Molded Cup (8cm Padding) |
| Material | Polyester, Elastane |
| Craft of Weaving | Knit |
| Closure Type | Back Closure |
| Strap Type | Adjustable Straps |
| Support Type | Underwire |
| Decoration | None |
| Pattern Type | Solid |
| Style | Everyday, Sexy |
| Transparency | Non-Transparent |
| Available Colors | Black, White, Green |
| Gender | Women |
| Special Use | Everyday Wear, Special Occasions, Low-Cut Outfits |
| Size | US Size | Measurement Metric | cm | Inch |
| 70A | 32A | Upper Bust Size | 71–75 | 27.95"–29.53" |
| Lower Bust Size | 64–68 | 25.20"–26.77" | ||
| --- | --- | --- | --- | --- |
| 75A | 34A | Upper Bust Size | 75–79 | 29.53"–31.10" |
| Lower Bust Size | 68–72 | 26.77"–28.35" | ||
| --- | --- | --- | --- | --- |
| 80A | 36A | Upper Bust Size | 79–83 | 31.10"–32.68" |
| Lower Bust Size | 72–76 | 28.35"–29.92" | ||
| --- | --- | --- | --- | --- |
| 85A | 38A | Upper Bust Size | 84–88 | 33.07"–34.65" |
| Lower Bust Size | 76–80 | 29.92"–31.50" |

