























Description
xDiscover the perfect combination of feminine charm and everyday comfort with our lace triangle low-rise thong panties, a beautifully crafted essential available in a gorgeous range of rich, versatile colors.
These elegantly designed panties feature soft floral lace panels across the front and sides, creating a delicate, romantic texture that feels as beautiful against the skin as it looks.
The smooth, solid fabric back panel provides a seamless, comfortable fit that sits sleekly under any outfit without any visible lines or discomfort throughout the day.
The low-rise waistband sits gently at the hips with a soft elasticated edge that never digs or irritates, ensuring breathable all-day wearability.
Crafted from premium polyamide and elastane knit for a gentle, skin-friendly stretch that adapts perfectly to every body shape.
Available in sizes S to 4XL in multiple stunning colorways, including black, red, navy, and beige.
Perfect for daily wear, gifting, and every occasion. Build your collection and treat yourself today.
Specifications
Item Type: Thong Panties
Panties Type: Low-Rise Triangle Briefs
Decoration: Floral Lace Front & Side Panels
Rise Type: Low-Rise
Material: Polyamide & Elastane
Craft of Weaving: Knit
Elasticity: Gentle Stretch
Available Sizes: S — 4XL
Available Colors: Black, Red, Navy, Beige & More
Breathability: High / Summer Ready
| Size | Measurement Metric | Value (Metric) | Value (Imperial) |
| S | Waist | 62–68 cm | 24.41"–26.77" |
| Hips | 75–90 cm | 29.53"–35.43" | |
| Fit Weight | 35–50 kg | 77.16"–110.23 lbs | |
| --- | --- | --- | --- |
| M | Waist | 66–72 cm | 25.98"–28.35" |
| Hips | 85–100 cm | 33.46"–39.37" | |
| Fit Weight | 55–65 kg | 121.25"–143.30 lbs | |
| --- | --- | --- | --- |
| L | Waist | 70–76 cm | 27.56"–29.92" |
| Hips | 95–110 cm | 37.40"–43.31" | |
| Fit Weight | 65–80 kg | 143.30"–176.37 lbs | |
| --- | --- | --- | --- |
| 1XL | Waist | 78–86 cm | 30.71"–33.86" |
| Hips | 98–106 cm | 38.58"–41.73" | |
| Fit Weight | 70–95 kg | 154.32"–209.44 lbs | |
| --- | --- | --- | --- |
| 2XL | Waist | 84–94 cm | 33.07"–37.01" |
| Hips | 104–115 cm | 40.94"–45.28" | |
| Fit Weight | 95–110 kg | 209.44"–242.51 lbs | |
| --- | --- | --- | --- |
| 3XL | Waist | 90–110 cm | 35.43"–43.31" |
| Hips | 115–130 cm | 45.28"–51.18" | |
| Fit Weight | 110–125 kg | 242.51"–275.58 lbs | |
| --- | --- | --- | --- |
| 4XL | Waist | 106–120 cm | 41.73"–47.24" |
| Hips | 125–150 cm | 49.21"–59.06" | |
| Fit Weight | 125–140 kg | 275.58"–308.65 lbs |




