





















Description
xEmbrace effortless comfort and playful style with this Y2K-inspired Cherry Print Pajama Set. Designed for the modern woman who refuses to compromise between cute and cozy, this two-piece set features a flirty spaghetti-strap cami crop top paired with relaxed ankle-length pants — perfect for lounging at home or a casual sleepover look that turns heads.
Imagine slipping into these soft, breathable pajamas after a long day — the gentle stretch of the fabric wrapping around you like a second skin, the cheerful cherry print adding a pop of fun to your nighttime routine. Whether you're sipping morning coffee or binge-watching your favorite series, this set keeps you looking effortlessly chic.
Why You'll Love It
- 🍒 Playful Cherry Print — Fun, feminine, and totally on-trend
- 👗 Two-Piece Set — Cami crop top + ankle-length pants included
- 🌙 Ultra-Soft Knit Fabric — 95% Polyester & Elastane blend for a smooth, stretchy feel
- 💨 Sleeveless Design — Keeps you cool and comfortable all night
- 🎨 Available in 3 Colors — Green, Black, and Blue
- 📏 Sizes S to 1XL — Inclusive sizing for every body
- 🍂 Versatile for All Seasons — Perfect for Spring, Summer & Autumn
Specifications
| Detail | Info |
|---|---|
| Item Type | Pajama Set (Two-Piece) |
| Style | Y2K / Coquette / Funny & Cute |
| Neckline | Spaghetti Strap |
| Sleeve Length | Sleeveless |
| Pants Length | Ankle-Length |
| Pattern | Cherry Print |
| Material | 95% Polyester, 5% Elastane |
| Craft | Knit |
| Gender | Women |
| Season | Spring / Summer / Autumn |
| Available Colors | Green, Black, Blue |
| Available Sizes | S, M, L, 1XL |
| Origin | Mainland China |
| Size | Measurement Metric | cm | Inch |
| S | Shoulder | — | — |
| Bust | 77 | 30.31" | |
| Length | 38 | 14.96" | |
| M | Shoulder | — | — |
| Bust | 81 | 31.89" | |
| Length | 39 | 15.35" | |
| Sleeve | — | — | |
| --- | --- | --- | --- |
| L | Shoulder | — | — |
| Bust | 87 | 34.25" | |
| Length | 40.5 | 15.94" | |
| Sleeve | — | — | |
| --- | --- | --- | --- |
| XL | Shoulder | — | — |
| Bust | 93 | 36.61" | |
| Length | 42 | 16.54" | |
| Sleeve | — | — |
| Size | Measurement Metric | cm | Inch |
| S | Pant length | 96 | 37.80" |
| Waist | 59 | 23.23" | |
| Hip | 108 | 42.52" | |
| Thigh circumference | 62 | 24.41" | |
| --- | --- | --- | --- |
| M | Pant length | 97 | 38.19" |
| Waist | 63 | 24.80" | |
| Hip | 112 | 44.09" | |
| Thigh circumference | 64.2 | 25.28" | |
| --- | --- | --- | --- |
| L | Pant length | 98.5 | 38.78" |
| Waist | 69 | 27.17" | |
| Hip | 118 | 46.46" | |
| Thigh circumference | 67.4 | 26.54" | |
| --- | --- | --- | --- |
| XL | Pant length | 100 | 39.37" |
| Waist | 75 | 29.53" | |
| Hip | 127 | 50.00" | |
| Thigh circumference | 70.6 | 27.80" |

